Toyota Scion of Weymouth

210 Union St
Braintree, MA 02184
Phone: 888-346-4295
Fax: 781-331-6209
SCION OF Braintree - Print
Finance
Finance Rates Percentage Rate
Zone 1+ (Experian Fico 720+) 24-63 months 5.94%
  66 months 6.39%
  72-75 months 6.64%
84 months 7.39%
Zone 1 (Experian Fico 719-690) 24-63 months 6.39%
  66 months 6.89%
  72-75 months 7.19%
84 months 7.94%
Zone 2 (Experian Fico 689-670) 24-63 months 6.55%
  66 months 6.99%
  72-75  months 7.39%
Zone 3 (Experian Fico 669-650) 24-60 months 9.54%
  66 months 9.89%
  72-75 months 10.59%
Zone 4 (Experian Fico 649-630) 24-60 months 12.35%
63 months 12.60%
  66 months 12.79%
72 months 13.29%
75 months 13.54%
Zone 5 (Expirian Fico 629-610) 60 months 13.70%
63 months 13.95%
66 months 14.20%
72 months 14.70%
75 months 14.95%
Zone 6 (Expirian Fico 609-580) 60 months 17.60%
63 months 17.85%
66 months 18.05%
72 months 18.35%
75 months 18.60%
Zone 7 (Expirian Fico 579-520) 60 months 20.00%
66months 20.00%
72 months 20.00%
  75 months 20.25%
New Vehicle Protection Plans Years/Mileage xB xD tC
Platinum Protection $0 Deductible 3yr/50k $900.00 $900.00 $1,000.00
  4yr/65k $925.00 $925.00 $1,050.00
  5yr/60k $950.00 $950.00 $1,050.00
  6yr/75k $1,000.00 $1,000.00 $1,125.00
  6yr/100k $1,200.00 $1,200.00 $1,350.00
  7yr/75k $1075.00 $1075.00 $1,200.00
  7yr/100k $1,300.00 $1,300.00 $1,475.00
Platinum Protection $50 Deductible 3yr/50k $850.00 $850.00 $950.00
  4yr/65k $875.00 $875.00 $1,000.00
  5yr/60k $900.00 $900.00 $1,000.00
  6yr/75k $950.00 $950.00 $1,075.00
  6yr/100k $1,150.00 $1,150.00 $1,300.00
  7yr/75k $1,025.00 $1,025.00 $1,150.00
  7yr/100k $1,250.00 $1,250.00 $1,425.00
Gold Protection $0 Deductible 3yr/80k $900.00 $900.00 $1,025.00
  5yr/60k $900.00 $900.00 $1,025.00
  5yr/80k $950.00 $950.00 $1,075.00
  5yr/100k $1,050.00 $1,050.00 $1,175.00
  6yr/75k $975.00 $975.00 $1,075.00
  6yr/100k $1,075.00 $1,075.00 $1,200.00
  7yr/75k $1,025.00 $1,025.00 $1,150.00
  7yr/100k $1,175.00 $1,175.00

$1,300.00

Gold Protection $50 Deductible 3yr/80k $850.00 $850.00 $975.00
  5yr/60k $850.00 $850.00 $975.00
  5yr/80k $900.00 $900.00 $1,025.00
  5yr/100k $1,000.00 $1,000.00 $1,125.00
  6yr/75k $925.00 $925.00 $1025.00
6yr/100k $1,025.00 $1,025.00 $1,150.00
  7yr/75k $975.00 $975.00 $1,100.00
  7yr/100k $1,125.00 $1,125.00 $1,250.00
Powertrain Protection $0 Deductible 6yr/100k $975.00 $975.00 $1,100.00
Powertrain Protection $50 Deductible 6yr/100k $925.00 $925.00 $1,050.00
Other Products Years/Mileage Price Price Price
Guaranteed Auto Protection (GAP) Equal to time financed or leased $795.00 $795.00 $795.00
Payment Protection Years/Mileage Price
Credit Disability Insurance Equal to time financed or leased Based on Finance Amt
Credit Life Insurance Equal to time financed or leased Based on Finance Amt
Prepaid Maintenance Years/Mileage Price
3,000 mile intervals 1yr/15k $335.00 $335.00 $335.00
3,000 2yr/27k $545.00 $545.00 $545.00
3,000 3yr/36k (no roadside assistance) $710.00 $710.00 $710.00
3,000 3yr/36k $725.00 $725.00 $725.00
3,000 3yr/42k $815.00 $815.00 $815.00
3,000 4yr/57k $1,085.00 $1,085.00 $1,085.00
5,000 mile intervals 1yr/15k $230.00 $230.00 $230.00
5,000 2yr/25k $360.00 $360.00 $360.00
5,000 3yr/40k $535.00 $535.00 $535.00
5,000 4yr/57k $710.00 $710.00 $710.00
7,500 mile intervals 2yr/22,500 $265.00 $265.00 $265.00
7,500 3yr/37,500 $395.00 $395.00 $395.00
7,500 4yr/52,500 $515.00 $515.00 $515.00
SCION OF BRAINTREE • 888-542-5819
 • Site Map • Disclaimer • Contact Us